2019 Jeep Wrangler Rubicon Wheels & Rims
Fitment shared across: Rubicon, Sport, Sport S
Shop Wheels for 2019 Jeep Wrangler Rubicon
Showing 8 of 8+ wheels compatible with the 2019 Jeep Wrangler
Your 2019 Jeep Wrangler Rubicon, along with Sport and Sport S trims, rolls on a 5x127 bolt pattern with a factory 17x7.5 wheel setup. ThreePiece.us carries premium wheels from Black Rhino, Dirty Life, Carolina Forged, Fuel 1PC, Icon Alloys, Vision, 9Six9 Wheels, and LOCK OFFROAD—all verified to bolt directly onto your rig. Every wheel ships free to the lower 48 states.
Upgrade your Wrangler with sizes ranging from 17-inch to 19-inch diameters and widths spanning 7 to 9 inches. Whether you're after aggressive styling or a subtle refresh, our extensive inventory lets you customize your Rubicon's appearance without guesswork. Our fitment experts ensure every wheel bolts on perfectly, so you can focus on hitting the trail.
2019 Jeep Wrangler Rubicon Wheel Fitment Specifications
The 5x127 bolt pattern determines which wheels physically bolt onto your truck, while the 71.6mm center bore ensures a hub-centric fit. The factory equips this truck with 17x7.5 wheels at a +44 offset.
Lug Type
nut
Thread Size
M14x1.5
Torque Spec
130 ft-lbs
TPMS
Yes
2019 Jeep Wrangler Rubicon Compatible Wheel Sizes
| Wheel Size | Offset Range | Compatible Tires | Notes |
|---|---|---|---|
| 20x10 | -52 to -12 | 285/55R20, 305/50R20, 33x11.5R20 | 3. Extreme fitment/check lift kit requirements |
| 22x10 | -52 to -12 | 295/40R22, 305/40R22 | 3. Extreme fitment/check lift kit requirements |
| 20x12 | -52 to -12 | 285/65R20 | 3. Extreme fitment/check lift kit requirements |
| 22x12 | -52 to -12 | 325/50R22 | 3. Extreme fitment/check lift kit requirements |
| 17x7 | +5 to +44 | 245/75R17, 255/75R17, 265/70R17 | — |
| 17x7.5 | +5 to +44 | 245/75R17, 255/75R17, 285/70R17 | — |
| 18x7.5 | +18 to +44 | 255/70R18, 265/65R18, 275/65R18 | — |
| 19x7.5 | +18 to +30 | 255/60R19, 275/55R19 | — |
| 20x7.5 | +18 to +44 | 255/60R20, 265/55R20, 275/55R20 | — |
| 17x8 | +15 to +40 | 245/75R17, 255/75R17, 285/70R17 | — |
| 17x8 | -12 to +14 | 245/75R17, 255/75R17, 285/70R17 | 2. Body Modification Required |
| 18x8 | +15 to +40 | 255/70R18, 265/65R18, 275/65R18 | — |
| 18x8 | -12 to +14 | 255/70R18, 265/65R18, 275/65R18 | 2. Body Modification Required |
| 19x8 | +18 to +35 | 255/60R19, 275/55R19 | — |
| 20x8 | +18 to +35 | 255/60R20, 265/55R20, 275/55R20 | — |
| 21x8 | +18 to +35 | 255/50R21, 275/50R21, 285/45R21 | — |
| 17x8.5 | -12 to +14 | 255/75R17, 285/70R17, 265/70R17 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 17x8.5 | +15 to +44 | 255/75R17, 285/70R17, 265/70R17 | — |
| 18x8.5 | -12 to +14 | 255/70R18, 265/65R18, 275/65R18 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 18x8.5 | +15 to +35 | 255/70R18, 265/65R18, 275/65R18 | — |
| 19x8.5 | +18 to +30 | 255/60R19, 275/55R19 | — |
| 20x8.5 | +15 to +35 | 255/55R20, 275/50R20, 285/50R20 | 1. Check fitment, possible clearance issues |
| 20x8.5 | -12 to +14 | 255/60R20, 265/55R20, 275/55R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 21x8.5 | +15 to +35 | 255/50R21, 275/50R21, 285/45R21 | 1. Check fitment, possible clearance issues |
| 17x9 | -18 to +14 | 285/70R17, 275/70R17, 265/70R17 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 17x9 | -35 to -20 | 285/70R17, 275/70R17, 265/70R17 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 17x9 | +15 to +20 | 285/70R17, 275/70R17, 265/70R17 | — |
| 18x9 | -12 to +20 | 265/65R18, 275/65R18, 285/60R18 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 18x9 | +20 to +35 | 265/65R18, 275/65R18, 285/60R18 | — |
| 19x9 | -12 to +14 | 255/60R19, 275/55R19 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 19x9 | +15 to +30 | 255/60R19, 275/55R19 | 2. Body Modification Required |
| 20x9 | +15 to +35 | 265/55R20, 275/55R20, 285/50R20 | 1. Check fitment, possible clearance issues |
| 20x9 | -12 to +14 | 265/55R20, 275/55R20, 285/50R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 21x9 | +40 to +40 | 255/50R21, 275/50R21, 285/45R21 | 21. TUV: Check fitment, possible clearance issues |
| 22x9 | +15 to +25 | 275/45R22, 285/45R22 | 1. Check fitment, possible clearance issues |
| 23x9 | +15 to +35 | 275/40R23 | 1. Check fitment, possible clearance issues |
| 20x9.5 | +10 to +35 | 265/55R20, 275/55R20, 285/50R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 21x9.5 | +10 to +35 | 275/50R21, 285/45R21 | 1. Check fitment, possible clearance issues |
| 22x9.5 | +10 to +35 | 275/45R22, 285/45R22 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 23x9.5 | +10 to +35 | 275/40R23, 285/40R23 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 24x9.5 | +10 to +35 | 285/35R24 | — |
Best Wheel Brands for the Jeep Wrangler
- Fuel 1PC — Maverick, Assault, Blitz
- Fuel Forged — FF12, FF19
- Method Race Wheels — MR305, MR701
- American Racing — AR924, VN507
- Heritage Wheel
Complete Your 2019 Jeep Wrangler Rubicon Build
- Jeep Wrangler suspension upgrades — pairs well with a wheel upgrade
- Jeep Wrangler exhaust systems — pairs well with a wheel upgrade
- Jeep Wrangler suspension — pairs well with a wheel upgrade
- Jeep Wrangler brakes — pairs well with a wheel upgrade
- Wheel & tire packages — pre-mounted, balanced, shipped ready to bolt on
- Installation accessories — hub rings, extended studs, TPMS kits, spacers
Ready to Upgrade Your 2019 Jeep Wrangler Rubicon?
Other Jeep Wrangler Years
2026 Wrangler
2025 Wrangler
2024 Wrangler
2023 Wrangler
2022 Wrangler
2021 Wrangler
2020 Wrangler
2018 Wrangler
2017 Wrangler
2016 Wrangler
2015 Wrangler
2014 Wrangler
2013 Wrangler
2012 Wrangler
2011 Wrangler
2010 Wrangler
2009 Wrangler
2008 Wrangler
2007 Wrangler
2006 Wrangler
2005 Wrangler
2004 Wrangler
2003 Wrangler
2002 Wrangler
2001 Wrangler
2000 Wrangler
1999 Wrangler
1998 Wrangler
1997 Wrangler
1996 Wrangler
1995 Wrangler
1994 Wrangler
1993 Wrangler
1992 Wrangler
1991 Wrangler
1990 Wrangler
1989 Wrangler
1988 Wrangler
1987 Wrangler








