2008 Jeep Wrangler Rubicon Wheels & Rims
Fitment shared across: Rubicon, Unlimited X, X
Shop Wheels for 2008 Jeep Wrangler Rubicon
Showing 8 of 8+ wheels compatible with the 2008 Jeep Wrangler
Your 2008 Jeep Wrangler Rubicon, Unlimited X, or X rides on a 5x127 bolt pattern with a 16x7 stock wheel. At ThreePiece.us, we stock an impressive selection of aftermarket wheels from brands like Black Rhino, Dirty Life, Carolina Forged, and Fuel 1PC, all verified to bolt on directly to your Jeep. We carry sizes ranging from 16 to 17 inches, giving you plenty of options to customize your ride.
Finding the perfect wheel for your Wrangler has never been easier. Our inventory includes trusted names such as Icon Alloys, Vision, 9Six9 Wheels, and LOCK OFFROAD, each wheel tested for proper fitment on your rig. Every purchase ships free to the lower 48 states, so upgrade your Jeep's appearance without breaking the bank.
2008 Jeep Wrangler Rubicon Wheel Fitment Specifications
The 5x127 bolt pattern determines which wheels physically bolt onto your truck, while the 71.6mm center bore ensures a hub-centric fit. The factory equips this truck with 16x7 wheels at a +44 offset.
Lug Type
nut
Thread Size
1/2 UNF
Torque Spec
74 ft-lbs
TPMS
Yes
2008 Jeep Wrangler Rubicon Compatible Wheel Sizes
| Wheel Size | Offset Range | Compatible Tires | Notes |
|---|---|---|---|
| 20x10 | -52 to -12 | 285/55R20 | 3. Extreme fitment/check lift kit requirements |
| 22x10 | -52 to -12 | 305/45R22 | 3. Extreme fitment/check lift kit requirements |
| 20x12 | -52 to -12 | 285/65R20 | 3. Extreme fitment/check lift kit requirements |
| 22x12 | -52 to -12 | 325/50R22 | 3. Extreme fitment/check lift kit requirements |
| 16x6.5 | +null to +37 | 225/75R16 | — |
| 17x6.5 | +38 to +42 | 255/65R17 | — |
| 16x7 | +null to +44 | 225/75R16, 245/75R16, 265/70R16 | — |
| 17x7 | +null to +44 | 255/65R17 | — |
| 16x7.5 | +null to +44 | 225/75R16, 245/75R16, 265/70R16 | — |
| 17x7.5 | +null to +14 | 255/65R17, 275/65R17 | 1. Check fitment, possible clearance issues |
| 17x7.5 | +null to +44 | 255/65R17, 275/65R17 | — |
| 18x7.5 | +null to +44 | 235/65R18, 255/60R18, 265/60R18 | — |
| 19x7.5 | +null to +30 | 255/55R19 | — |
| 20x7.5 | +null to +30 | 255/50R20 | — |
| 16x8 | -12 to +17 | 225/75R16, 245/75R16, 265/70R16 | 2. Body Modification Required |
| 16x8 | +null to +30 | 225/75R16, 245/75R16, 265/70R16 | — |
| 17x8 | +null to +30 | 255/65R17, 275/65R17, 245/70R17 | — |
| 17x8 | -12 to +14 | 255/65R17, 275/65R17, 245/70R17 | 2. Body Modification Required |
| 18x8 | -12 to +14 | 235/65R18, 255/60R18, 265/60R18 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 18x8 | +null to +30 | 235/65R18, 255/60R18, 265/60R18 | — |
| 19x8 | +null to +30 | 255/55R19 | — |
| 20x8 | +null to +30 | 255/50R20, 285/50R20 | — |
| 17x8.5 | -12 to +14 | 255/65R17, 275/65R17, 245/70R17 | 2. Body Modification Required |
| 17x8.5 | +null to +44 | 255/65R17, 275/65R17, 245/70R17 | — |
| 18x8.5 | -12 to +14 | 235/65R18, 255/60R18, 265/60R18 | — |
| 18x8.5 | +15 to +30 | 235/65R18, 255/60R18, 265/60R18 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 19x8.5 | +null to +30 | 255/55R19 | — |
| 20x8.5 | +null to +30 | 255/50R20, 285/50R20 | 1. Check fitment, possible clearance issues |
| 20x8.5 | -12 to +14 | 255/50R20, 285/50R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 17x9 | +15 to +20 | 255/65R17, 275/65R17, 255/70R17 | — |
| 17x9 | -18 to +14 | 255/65R17, 275/65R17, 255/70R17 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 17x9 | -35 to -20 | 255/65R17, 275/65R17, 245/70R17 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 18x9 | -12 to +20 | 255/60R18, 265/60R18, 275/60R18 | — |
| 19x9 | -12 to +14 | 255/55R19 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 19x9 | +null to +30 | 255/55R19 | 2. Body Modification Required |
| 20x9 | +null to +35 | 255/50R20, 285/50R20 | 1. Check fitment, possible clearance issues |
| 20x9 | -12 to +14 | 255/50R20, 285/50R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 20x9.5 | +null to +25 | 285/50R20, 295/45R20, 255/50R20 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
| 22x9.5 | +null to +25 | 295/40R22 | 2. Body Modification Required: 3. Extreme fitment/check lift kit requirements |
Best Wheel Brands for the Jeep Wrangler
- Fuel 1PC — Maverick, Assault, Blitz
- Fuel Forged — FF12, FF19
- Method Race Wheels — MR305, MR701
- American Racing — AR924, VN507
- Heritage Wheel
Complete Your 2008 Jeep Wrangler Rubicon Build
- Jeep Wrangler suspension upgrades — pairs well with a wheel upgrade
- Jeep Wrangler exhaust systems — pairs well with a wheel upgrade
- Jeep Wrangler suspension — pairs well with a wheel upgrade
- Jeep Wrangler brakes — pairs well with a wheel upgrade
- Wheel & tire packages — pre-mounted, balanced, shipped ready to bolt on
- Installation accessories — hub rings, extended studs, TPMS kits, spacers
Ready to Upgrade Your 2008 Jeep Wrangler Rubicon?
Other Jeep Wrangler Years
2026 Wrangler
2025 Wrangler
2024 Wrangler
2023 Wrangler
2022 Wrangler
2021 Wrangler
2020 Wrangler
2019 Wrangler
2018 Wrangler
2017 Wrangler
2016 Wrangler
2015 Wrangler
2014 Wrangler
2013 Wrangler
2012 Wrangler
2011 Wrangler
2010 Wrangler
2009 Wrangler
2007 Wrangler
2006 Wrangler
2005 Wrangler
2004 Wrangler
2003 Wrangler
2002 Wrangler
2001 Wrangler
2000 Wrangler
1999 Wrangler
1998 Wrangler
1997 Wrangler
1996 Wrangler
1995 Wrangler
1994 Wrangler
1993 Wrangler
1992 Wrangler
1991 Wrangler
1990 Wrangler
1989 Wrangler
1988 Wrangler
1987 Wrangler








