2021 Ram 1500 Big Horn Wheels & Rims
Fitment shared across: Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Rebel, Special Service, Sport, Tradesman
2021 Ram 1500 Big Horn Wheel Gallery — See It On Your Car
Real Ram 1500 builds and AI-rendered fitment previews. Visualize any wheel on your 1500 with our free wheel visualizer before you buy.
Shop Wheels for 2021 Ram 1500 Big Horn
Showing 8 of 8+ wheels compatible with the 2021 Ram 1500
Your 2021 Ram 1500 Big Horn came standard with seventeen-inch wheels, and ThreePiece.us has verified fitment for all Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Rebel, Special Service, Sport, and Tradesman trims. We carry Vision, Work Wheels, Fuel 1PC, OE Wheels, Carolina Forged, LOCK OFFROAD, Enkei, and Icon Alloys options that bolt directly onto your six by 139.7 millimeter hub. Every wheel ships free to the lower 48 states.
Your Ram accepts eighteen and twenty-inch wheels in multiple widths and configurations, giving you plenty of styling options without modification. All our wheels are pre-verified to fit your specific bolt pattern and center bore, so you can upgrade with confidence. Browse our inventory of premium brands and find the perfect set for your truck today.
2021 Ram 1500 Big Horn Wheel Fitment Specifications
The 6x139.7 bolt pattern determines which wheels physically bolt onto your truck, while the 77.8mm center bore ensures a hub-centric fit. The factory equips this truck with 17x7 wheels at a +19 offset.
Lug Type
nut
Thread Size
M14x1.5
Torque Spec
130 ft-lbs
TPMS
Yes
2021 Ram 1500 Big Horn Compatible Wheel Sizes
| Wheel Size | Offset Range | Compatible Tires | Notes |
|---|---|---|---|
| 18x10 | -12 to +20 | 285/60R18, 285/65R18 | — |
| 20x10 | -60 to -1 | 285/50R20, 295/50R20, 305/50R20 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 20x10 | -12 to +20 | 285/50R20, 295/50R20, 305/50R20 | — |
| 22x10 | -12 to +15 | 285/45R22, 295/40R22, 305/40R22 | — |
| 22x10 | -52 to -12 | 305/45R22, 285/45R22, 295/40R22 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 23x10 | -12 to +20 | 285/40R23, 305/40R23 | — |
| 24x10 | -60 to +20 | 285/35R24, 295/35R24, 305/35R24 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 22x10.5 | -12 to +15 | 285/45R22, 295/40R22, 305/40R22 | 1. Check fitment, possible clearance issues |
| 22x10.5 | -52 to -12 | 305/45R22, 285/45R22, 295/40R22 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 23x10.5 | -12 to +15 | 285/40R23, 305/40R23 | 1. Check fitment, possible clearance issues |
| 24x10.5 | -60 to +15 | 285/35R24, 295/35R24, 305/35R24 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 20x11 | -60 to -1 | 305/50R20, 33/12.50R20, 33/13.00R20 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 22x11 | -52 to -12 | 305/45R22, 295/40R22, 305/40R22 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 22x11 | -12 to +15 | 305/45R22, 295/40R22, 305/40R22 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 23x11 | -12 to +15 | 285/40R23, 305/40R23 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 24x11 | -60 to +15 | 285/35R24, 295/35R24, 305/35R24 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 20x11.5 | -60 to -1 | 315/45R20 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 23x11.5 | -12 to +10 | 305/40R23 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 24x11.5 | -60 to +10 | 295/35R24, 305/35R24, 315/35R24 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 20x12 | -60 to -1 | 315/45R20 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 22x12 | -52 to -12 | 325/40R22, 305/40R22 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 23x12 | -12 to +5 | 305/40R23 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 24x12 | -50 to +5 | 305/35R24, 315/35R24 | 1. Check fitment, possible clearance issues: 3. Extreme fitment/check lift kit requirements |
| 18x7.5 | -12 to +25 | 275/65R18, 265/65R18, 255/70R18 | — |
| 18x8 | -12 to +25 | 275/65R18, 285/60R18, 265/65R18 | — |
| 20x8 | -12 to +25 | 275/55R20, 285/50R20, 245/60R20 | — |
| 18x8.5 | -12 to +25 | 275/65R18, 285/60R18, 265/65R18 | — |
| 20x8.5 | -12 to +20 | 275/55R20, 285/50R20, 245/60R20 | — |
| 22x8.5 | -12 to +25 | 275/45R22, 275/50R22 | — |
| 18x9 | -12 to +25 | 275/65R18, 285/60R18, 265/65R18 | — |
| 20x9 | -12 to +25 | 275/55R20, 285/50R20, 275/60R20 | — |
| 22x9 | -12 to +25 | 285/45R22, 275/45R22, 275/50R22 | — |
| 24x9 | -12 to +25 | 275/35R24 | — |
| 18x9.5 | -12 to +20 | 275/65R18, 285/60R18, 265/65R18 | — |
| 20x9.5 | -12 to +20 | 275/55R20, 285/50R20, 275/60R20 | — |
| 22x9.5 | -12 to +25 | 285/45R22, 275/45R22, 275/50R22 | — |
| 23x9.5 | -12 to +25 | 285/40R23 | — |
| 24x9.5 | -12 to +25 | 285/35R24 | — |
Best Wheel Brands for the Ram 1500
- Fuel 1PC — Maverick, Assault, Blitz
- Fuel Forged — FF12, FF19
- Method Race Wheels — MR305, MR701
- American Racing — AR924, VN507
- Heritage Wheel
Complete Your 2021 Ram 1500 Big Horn Build
- Ram 1500 suspension upgrades — pairs well with a wheel upgrade
- Ram 1500 exhaust systems — pairs well with a wheel upgrade
- Ram 1500 suspension — pairs well with a wheel upgrade
- Ram 1500 brakes — pairs well with a wheel upgrade
- Wheel & tire packages — pre-mounted, balanced, shipped ready to bolt on
- Installation accessories — hub rings, extended studs, TPMS kits, spacers













